| Schedule & Calendar |
| Fixtures and training sessions | | | |
| Push notifications to parents | | | |
| Recurring training sessions | | | |
| Bulk fixture import (paste or CSV) | | | |
| Limits |
| Teams included | 3 | 10 | Unlimited |
| Coaches per team | Unlimited | Unlimited | Unlimited |
| Attendance & RSVPs |
| Coach attendance marking | | | |
| Parent RSVP responses | | | |
| Full season attendance history | | | |
| Payments |
| Subs and match-fee collection | | | |
| Academy session fees (cash or in app) | | | |
| Apple Pay & Google Pay (Stripe) | | | |
| Transaction fee | 2.5% + €0.20 | 2.5% + €0.20 | 2.5% + €0.20 |
| Monthly subscription to collect payments | €0 | €0 | €0 |
| Payment records CSV export | | | |
| Messaging |
| Club announcements | | | |
| Team channels | | | |
| Coaches channel per team, Club Staff channel | | | |
| Message reporting and admin review | | | |
| Chat export (admins and secretaries) | | | |
| Read receipts | | | |
| Photo attachments in chat | | | |
| Match Day |
| Match scorecards (goals, cards, results) | | | |
| Season stats | | | |
| Player of the Week | | | |
| Trophy tracker | | | |
| Club Branding |
| Club logo upload | | | |
| Custom club colours | | | |
| Compliance & Safety |
| GDPR tools: consent, data export, erasure | | | |
| Coach certification tracking and verification | | | |
| Garda Vetting records | | | |
| Monthly compliance alert | | | |
| Support |
| Email support | | | |
| Priority support | | | |